Lifestyle Magazines are the only magazines with the unique editorial content designed to reach the upscaled marketplace. Now you can showcase your products and services to individuals and families with homes valued at $700,000 to over $30,000,000. With these exclusive publications in full color on high quality paper, you will reach potential luxury buyers of homes, automobiles, jewelry, furniture and other personal and household items.
Lifestyle Magazines Advertising Rates
| Titanium Package | 12 issues |
| Size | Per Month/Issue |
| Full Page | $ 1095.00 |
| Half Page | $ 695.00 |
| Quarter Page | $ 350.00 |
| 1/6 Page | $ 150.00 |
| Platinum Package | 9 issues |
| Size | Per Month/Issue |
| Full Page | $ 1250.00 |
| Half Page | $ 745.00 |
| Quarter Page | $ 375.00 |
| 1/6 Page | $ 175.00 |
| Gold Package | 6 issues |
| Size | Per Month/Issue |
| Full Page | $ 1300.00 |
| Half Page | $ 775.00 |
| Quarter Page | $ 400.00 |
| 1/6 Page | $ 200.00 |
| Silver Package | 3 issues |
| Size | Per Month/Issue |
| Full Page | $ 1350.00 |
| Half Page | $ 850.00 |
| Quarter Page | $ 450.00 |
| 1/6 Page | $ 250.00 |
Advertising Materials Deadline Information
& others are an additional 20%
when available. Back Cover $4,000 Advertorials Sold at the Silver Package Rate For more details Call 954.217.1165
or submit a request using the form.
| Publication | Space Deadline | Materials Due |
| January | December 1st | December 10 |
| February | January 1st | January 10 |
| March | February 1st | February 10 |
| April | March 1st | March 10 |
| May | April 1st | April 10 |
| June | May 1st | May 10 |
| July | June 1st | June 10 |
| August | July 1st | July 10 |
| September | August 1st | August 10 |
| October | September 1st | September 10 |
| November | October 1st | October 10 |
| December | November 1st | November 10 |



